Global Poker Hosts U.S. Poker Open Online Starting August 21 PGT
Play the online edition of the U.S. Poker Open starting August 21 on Global Poker. See the series details and tournament schedule.
-
The 2023 U.S. Poker Open Online starts Monday, August 21, and ends Sunday, September 3
-
The series has both Gold Coin (GC) tournaments and Sweeps Coin (SC) tournaments
-
The Gold Coin schedule boasts GC 757,500,000 in guarantees and features a GC 125,000,000 GTD Main Event
-
The Sweeps Coin schedule boasts SC 1,515,000 in guarantees and features an SC 250,000 GTD Main Event
-
There is a GC leaderboard and an SC leaderboard that ranks players and will be used to award additional prizes
-
GC Leaderboard Champion will win a series hoodie, additional series apparel, the much-coveted Golden Crown trophy, and five free entries to a Global Poker Golden Scrimmage tournament
-
SC Leaderboard Champion will win $5,000 to fund a luxury trip to Las Vegas, where they have the opportunity to be presented with the winner’s trophy, a $5,000 check, and other amazing prizes in a special ceremony at the PokerGO Studio
Sweeps Coin Schedule
DATE | TIME (ET) | TOURNAMENT | BUY-IN |
---|---|---|---|
Mon, Aug 21 | 20:30 | USPO 01 L - SC 40,000 GTD (1R1A) | SC 33 |
21:30 | USPO 01 H - SC 80,000 GTD (1R1A) | SC 99 | |
Tue, Aug 22 | 20:30 | USPO 02 L - SC 25,000 GTD (Progressive Bounty, Deep) | SC 33 |
21:30 | USPO 02 H - SC 60,000 GTD (Progressive Bounty, Deep) | SC 99 | |
Wed, Aug 23 | 20:30 | USPO 03 L - PLO SC 25,000 GTD (1R1A, 6-Max) | SC 33 |
21:30 | USPO 03 H - PLO SC 50,000 GTD (1R1A, 6-Max) | SC 99 | |
Thu, Aug 24 | 20:30 | USPO 04 L - SC 20,000 GTD (Super Bounty, 6-Max, Deep) | SC 33 |
21:30 | USPO 04 H - SC 50,000 GTD (Super Bounty, 6-Max, Deep) | SC 99 | |
Fri, Aug 25 | 20:30 | USPO 05 L - SC 30,000 GTD (Progressive Bounty, Deep) | SC 33 |
21:30 | USPO 05 H - SC 60,000 GTD (Progressive Bounty, Deep) | SC 99 | |
Sat, Aug 26 | 17:00 | USPO 06 L - SC 20,000 GTD (1R1A) | SC 33 |
18:00 | USPO 06 H - SC 50,000 GTD (1R1A) | SC 99 | |
Sun, Aug 27 | 17:00 | USPO 07 L - SC 30,000 GTD (8-Max, Super Deep) | SC 33 |
18:00 | USPO 07 H - SC 80,000 GTD (8-Max, Super Deep) | SC 99 | |
20:30 | USPO 08 L - SC 20,000 GTD (Progressive Bounty, Turbo) | SC 33 | |
21:30 | USPO 08 H - SC 40,000 GTD (Progressive Bounty, Turbo) | SC 99 | |
Mon, Aug 28 | 20:30 | USPO 09 L - SC 25,000 GTD (1R1A, Turbo) | SC 33 |
21:30 | USPO 09 H - SC 50,000 GTD (1R1A, Turbo) | SC 99 | |
Tue, Aug 29 | 20:30 | USPO 10 L - SC 20,000 GTD (Super Bounty, Deep) | SC 33 |
21:30 | USPO 10 H - SC 50,000 GTD (Super Bounty, Deep) | SC 99 | |
Wed, Aug 30 | 20:30 | USPO 11 L - SC 30,000 GTD (1R1A, 6-Max) | SC 33 |
21:30 | USPO 11 H - SC 60,000 GTD (1R1A, 6-Max) | SC 99 | |
Thu, Aug 31 | 20:30 | USPO 12 L - SC 20,000 GTD (Progressive Bounty, 6-Max, Deep) | SC 33 |
21:30 | USPO 12 H - SC 50,000 GTD (Progressive Bounty, 6-Max, Deep) | SC 99 | |
Fri, Sep 1 | 20:30 | USPO 13 L - SC 30,000 GTD (Super Deep) | SC 33 |
21:30 | USPO 13 H - SC 60,000 GTD (Super Deep) | SC 99 | |
Sat, Sep 2 | 17:00 | USPO 14 L - SC 20,000 GTD (1R1A, 8-Max) | SC 33 |
18:00 | USPO 14 H - SC 50,000 GTD (1R1A, 8-Max) | SC 99 | |
Sun, Sep 3 | 17:00 | USPO 15 L - SC 50,000 GTD (1R1A) | SC 33 |
18:00 | USPO 15 H - Main Event - SC 250,000GTD (1R1A) | SC 99 | |
20:30 | USPO 16 L - SC 20,000 GTD (Turbo) | SC 33 | |
21:30 | USPO 16 H - SC 50,000 GTD (Turbo) | SC 99 |
Gold Coin Schedule
DATE | TIME (ET) | TOURNAMENT | BUY-IN |
---|---|---|---|
Mon, Aug 21 | 20:30 | USPO 01 L - GC 20,000,000 GTD (1R1A) | GC 33,000 |
21:30 | USPO 01 H - GC 40,000,000 GTD (1R1A) | GC 99,000 | |
Tue, Aug 22 | 20:30 | USPO 02 L - GC 12,500,000 GTD (Progressive Bounty, Deep) | GC 33,000 |
21:30 | USPO 02 H - GC 25,000,000 GTD (Progressive Bounty, Deep) | GC 99,000 | |
Wed, Aug 23 | 20:30 | USPO 03 L - PLO GC 12,500,000 GTD (1R1A, 6-Max) | GC 33,000 |
21:30 | USPO 03 H - PLO GC 30,000,000 GTD (1R1A, 6-Max) | GC 99,000 | |
Thu, Aug 24 | 20:30 | USPO 04 L - GC 10,000,000 GTD (Super Bounty, 6-Max, Deep) | GC 33,000 |
21:30 | USPO 04 H - GC 25,000,000 GTD (Super Bounty, 6-Max, Deep) | GC 99,000 | |
Fri, Aug 25 | 20:30 | USPO 05 L - GC 15,000,000 GTD (Progressive Bounty, Deep) | GC 33,000 |
21:30 | USPO 05 H - GC 30,000,000 GTD (Progressive Bounty, Deep) | GC 99,000 | |
Sat, Aug 26 | 17:00 | USPO 06 L - GC 10,000,000 GTD (1R1A) | GC 33,000 |
18:00 | USPO 06 H - GC 25,000,000 GTD (1R1A) | GC 99,000 | |
Sun, Aug 27 | 17:00 | USPO 07 L - GC 15,000,000 GTD (8-Max, Super Deep) | GC 33,000 |
18:00 | USPO 07 H - GC 40,000,000 GTD (8-Max, Super Deep) | GC 99,000 | |
20:30 | USPO 08 L - GC 10,000,000 GTD (Progressive Bounty, Turbo) | GC 33,000 | |
21:30 | USPO 08 H - GC 20,000,000 GTD (Progressive Bounty, Turbo) | GC 99,000 | |
Mon, Aug 28 | 20:30 | USPO 09 L - GC 12,500,000 GTD (1R1A, Turbo) | GC 33,000 |
21:30 | USPO 09 H - GC 25,000,000 GTD (1R1A, Turbo) | GC 99,000 | |
Tue, Aug 29 | 20:30 | USPO 10 L - GC 10,000,000 GTD (Super Bounty, Deep) | GC 33,000 |
21:30 | USPO 10 H - GC 25,000,000 GTD (Super Bounty, Deep) | GC 99,000 | |
Wed, Aug 30 | 20:30 | USPO 11 L - GC 15,000,000 GTD (1R1A, 6-Max) | GC 33,000 |
21:30 | USPO 11 H - GC 30,000,000 GTD (1R1A, 6-Max) | GC 99,000 | |
Thu, Aug 31 | 20:30 | USPO 12 L - GC 10,000,000 GTD (Progressive Bounty, 6-Max, Deep) | GC 33,000 |
21:30 | USPO 12 H - GC 25,000,000 GTD (Progressive Bounty, 6-Max, Deep) | GC 99,000 | |
Fri, Sep 1 | 20:30 | USPO 13 L - GC 15,000,000 Guaranteed (Super Deep | GC 33,000 |
21:30 | USPO 13 H - GC 30,000,000 Guaranteed (Super Deep | GC 99,000 | |
Sat, Sep 2 | 17:00 | USPO 14 L - GC 10,000,000 Guaranteed (1R1A, 8-Max) | GC 33,000 |
18:00 | USPO 14 H - GC 25,000,000 Guaranteed (1R1A, 8-Max) | GC 99,000 | |
Sun, Sep 3 | 17:00 | USPO 15 L - GC 25,000,000 Guaranteed (1R1A) | GC 33,000 |
18:00 | USPO 15 H - Main Event - GC 125,000,000 Guaranteed (1R1A) | GC 99,000 | |
20:30 | USPO 16 L - GC 10,000,000 Guaranteed (Turbo) | GC 33,000 | |
21:30 | USPO 16 H - GC 25,000,000 Guaranteed (Turbo) | GC 99,000 |
More information on this series can be found in the official promotion rules on GlobalPoker.com.
Leaderboard Prizes
The 2023 U.S. Poker Open Online at Global Poker features two leaderboards that will track players throughout the series. One leaderboard is dedicated to the Gold Coin events, and the other leaderboard is specific to the Sweeps Coin events. Both leaderboards have leaderboard prizes up for grabs.
1st Place Sweeps Coin Leaderboard: The player to finish atop the Sweeps Coin leaderboard will win $5,000 to fund a trip to Las Vegas, a special winner’s trophy, a framed U.S. Poker Open felt, a series hoodie, and a $5,000 check presented to them at the PokerGO Studio.
2nd-10th Places Sweeps Coin Leaderboard: The players finishing in places 2-10 on the Sweeps Coin leaderboard will win an annual subscription to PokerGO and up to SC 3,000 in Global Poker tournament entries.
1st Place Gold Coin Leaderboard: The player to finish atop the Gold Coin leaderboard over the entire series will take home a special trophy, a series hoodie, and additional apparel. This player will also have a Golden Scrimmage tournament named after their poker alias.
2nd-10th Places Gold Coin Leaderboard: Those places in places 2-10 on the Gold Coin leaderboard will win apparel and Golden Scrimmage tournament entries.
You can see the full list of leaderboard prizes on GlobalPoker.com.
Connect with PokerGO.com on Facebook, Twitter, Instagram, and TikTok. Watch daily poker clips on the PokerGO YouTube channel. Join the conversation on the PokerGO Discord server. You can save $20 off your first year of a new annual subscription using the code “PGT2023” at checkout.
Get your free $100 No Deposit Bonus from Ruby Slots Casino is here! Join slotsodds now!
This site only collects related articles. Viewing the original, please copy and open the following link:Global Poker Hosts U.S. Poker Open Online Starting August 21 PGT